Teraz pokazywane: Sierra Leone - Znaczki pocztowe (1859 - 2018) - 223 znaczki.
8. Styczeń WM: Żadne Perforacja: 14
8. Styczeń WM: Żadne Perforacja: 14
8. Styczeń WM: Żadne Perforacja: 14
17. Styczeń WM: Żadne Perforacja: 14 x 14¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2793 | BAE2 | 50Le | wielokolorowy | Lagonosticta senegala | 0,26 | - | 0,26 | - | USD | ||||||||
2794 | BAG3 | 100Le | wielokolorowy | Malimbus malimbicus | 0,26 | - | 0,26 | - | USD | ||||||||
2795 | BAJ3 | 200Le | wielokolorowy | Nectarinia superba | 0,53 | - | 0,53 | - | USD | ||||||||
2796 | BAK1 | 250Le | wielokolorowy | Dicrocercus hirundineus | 0,53 | - | 0,53 | - | USD | ||||||||
2797 | BAL3 | 300Le | wielokolorowy | Emberiza cabanisi | 0,79 | - | 0,79 | - | USD | ||||||||
2798 | BAM2 | 500Le | wielokolorowy | Pluvianus aegyptius | 1,05 | - | 1,05 | - | USD | ||||||||
2793‑2798 | 3,42 | - | 3,42 | - | USD |
27. Styczeń WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2799 | CGP | 10Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2800 | CGQ | 15Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2801 | CGR | 20Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2802 | CGS | 25Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2803 | CGT | 30Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2804 | CGU | 100Le | wielokolorowy | 0,53 | - | 0,53 | - | USD | |||||||||
2805 | CGV | 800Le | wielokolorowy | 3,16 | - | 3,16 | - | USD | |||||||||
2806 | CGW | 1000Le | wielokolorowy | 3,16 | - | 3,16 | - | USD | |||||||||
2799‑2806 | 8,15 | - | 8,15 | - | USD |
27. Styczeń WM: Żadne Perforacja: 13¾
27. Styczeń WM: Żadne Perforacja: 13¾
12. Luty WM: Żadne Perforacja: 14¼
12. Luty WM: Żadne Perforacja: 14¼
24. Marzec WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2817 | CHH | 60Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2818 | CHI | 200Le | wielokolorowy | 0,53 | - | 0,53 | - | USD | |||||||||
2819 | CHJ | 250Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2820 | CHK | 400Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2821 | CHL | 500Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2822 | CHM | 800Le | wielokolorowy | 1,58 | - | 1,58 | - | USD | |||||||||
2817‑2822 | 5,00 | - | 5,00 | - | USD |
24. Marzec WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2823 | CHN | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2824 | CHO | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2825 | CHP | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2826 | CHQ | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2827 | CHR | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2828 | CHS | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2829 | CHT | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2830 | CHU | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2823‑2830 | Minisheet | 8,42 | - | 8,42 | - | USD | |||||||||||
2823‑2830 | 6,32 | - | 6,32 | - | USD |
24. Marzec WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2831 | CHV | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2832 | CHW | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2833 | CHX | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2834 | CHY | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2835 | CHZ | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2836 | CIA | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2837 | CIB | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2838 | CIC | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2831‑2838 | Minisheet | 8,42 | - | 8,42 | - | USD | |||||||||||
2831‑2838 | 6,32 | - | 6,32 | - | USD |
24. Marzec WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2839 | CID | 500Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2840 | CIE | 500Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2841 | CIF | 500Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2842 | CIG | 500Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2843 | CIH | 500Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2839‑2843 | Minisheet | 8,42 | - | 8,42 | - | USD | |||||||||||
2839‑2843 | 5,25 | - | 5,25 | - | USD |
24. Marzec WM: Żadne Perforacja: 13¾
24. Marzec WM: Żadne Perforacja: 13¾
23. Czerwiec WM: Żadne Perforacja: 14
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2846 | CIK | 400Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2847 | CIL | 500Le | wielokolorowy | 1,58 | - | 1,58 | - | USD | |||||||||
2848 | CIM | 550Le | wielokolorowy | 1,58 | - | 1,58 | - | USD | |||||||||
2849 | CIN | 600Le | wielokolorowy | 1,58 | - | 1,58 | - | USD | |||||||||
2850 | CIO | 650Le | wielokolorowy | 2,10 | - | 2,10 | - | USD | |||||||||
2851 | CIP | 800Le | wielokolorowy | 2,63 | - | 2,63 | - | USD | |||||||||
2846‑2851 | 10,52 | - | 10,52 | - | USD |
23. Czerwiec WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2852 | CIQ | 400Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2853 | CIR | 400Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2854 | CIS | 400Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2855 | CIT | 400Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2856 | CIU | 400Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2857 | CIV | 400Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2852‑2857 | Minisheet | 6,31 | - | 6,31 | - | USD | |||||||||||
2852‑2857 | 6,30 | - | 6,30 | - | USD |
23. Czerwiec WM: Żadne Perforacja: 14¼
23. Czerwiec WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2859 | CIX | 400Le | wielokolorowy | "Hatsune Riding Grounds, Bakuro-cho" - Hiroshige | 1,05 | - | 1,05 | - | USD | ||||||||
2860 | CIY | 400Le | wielokolorowy | "Mannen Bridge, Fukagawa" - Hiroshige | 1,05 | - | 1,05 | - | USD | ||||||||
2861 | CIZ | 400Le | wielokolorowy | "Ryogoku Bridge and the Great Riverbank" - Hiroshige | 1,05 | - | 1,05 | - | USD | ||||||||
2862 | CJA | 400Le | wielokolorowy | "Asakusa River, Great Riverbank, Miyato River" - Hiroshige | 1,05 | - | 1,05 | - | USD | ||||||||
2863 | CJB | 400Le | wielokolorowy | "Silk-goods Lane, Odenma-cho" - Hiroshige | 1,05 | - | 1,05 | - | USD | ||||||||
2864 | CJC | 400Le | wielokolorowy | "Mokuboji Temple, Uchigawa Inlet, Gozensaihata" - Hiroshige | 1,05 | - | 1,05 | - | USD | ||||||||
2859‑2864 | Minisheet | 8,42 | - | 8,42 | - | USD | |||||||||||
2859‑2864 | 6,30 | - | 6,30 | - | USD |
23. Czerwiec WM: Żadne Perforacja: 13¾
23. Czerwiec WM: Żadne Perforacja: 13¾
23. Czerwiec WM: Żadne Perforacja: 13¾
23. Czerwiec WM: Żadne Perforacja: 14¼
23. Czerwiec WM: Żadne Perforacja: 14¼
16. Lipiec WM: Żadne Perforacja: 14¼
16. Lipiec WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2875 | CJN | 300Le | wielokolorowy | Peggy Fleming (U.S.A.) (Figure Skating, 1968) | 0,79 | - | 0,79 | - | USD | ||||||||
2876 | CJO | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2877 | CJP | 300Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2878 | CJQ | 300Le | wielokolorowy | Frank-Peter Roetsch (East Germany) (Biathlon, 1988) | 0,79 | - | 0,79 | - | USD | ||||||||
2875‑2878 | Minisheet | 8,42 | - | 8,42 | - | USD | |||||||||||
2875‑2878 | 3,16 | - | 3,16 | - | USD |
16. Lipiec WM: Żadne Perforacja: 14¼
16. Lipiec WM: Żadne Perforacja: 14¼
23. Lipiec WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2881 | CJT | 100Le | wielokolorowy | Stabile, Uruguay | 0,26 | - | 0,26 | - | USD | ||||||||
2882 | CJU | 150Le | wielokolorowy | Schavio, Italy | 0,53 | - | 0,53 | - | USD | ||||||||
2883 | CJV | 200Le | wielokolorowy | Kocsis, Hungary | 0,53 | - | 0,53 | - | USD | ||||||||
2884 | CJW | 250Le | wielokolorowy | Nejedly, Czechoslovakia | 0,79 | - | 0,79 | - | USD | ||||||||
2885 | CJX | 500Le | wielokolorowy | Leonidas, Brazil | 1,58 | - | 1,58 | - | USD | ||||||||
2886 | CJY | 600Le | wielokolorowy | Ademir, Brazil | 1,58 | - | 1,58 | - | USD | ||||||||
2881‑2886 | 5,27 | - | 5,27 | - | USD |
23. Lipiec WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2887 | CJZ | 300Le | wielokolorowy | Dwight Yorke | 0,79 | - | 0,79 | - | USD | ||||||||
2888 | CKA | 300Le | wielokolorowy | Dennis Bergkamp | 0,79 | - | 0,79 | - | USD | ||||||||
2889 | CKB | 300Le | wielokolorowy | Steve Mcmanaman | 0,79 | - | 0,79 | - | USD | ||||||||
2890 | CKC | 300Le | wielokolorowy | Ryan Giggs | 0,79 | - | 0,79 | - | USD | ||||||||
2891 | CKD | 300Le | wielokolorowy | Romario | 0,79 | - | 0,79 | - | USD | ||||||||
2892 | CKE | 300Le | wielokolorowy | Faustino Asprilla | 0,79 | - | 0,79 | - | USD | ||||||||
2893 | CKF | 300Le | wielokolorowy | Roy Keane | 0,79 | - | 0,79 | - | USD | ||||||||
2894 | CKG | 300Le | wielokolorowy | Peter Schmeichel | 0,79 | - | 0,79 | - | USD | ||||||||
2887‑2894 | Minisheet | 6,31 | - | 6,31 | - | USD | |||||||||||
2887‑2894 | 6,32 | - | 6,32 | - | USD |
23. Lipiec WM: Żadne Perforacja: 13¾
23. Lipiec WM: Żadne Perforacja: 13¾
1. Sierpień WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2897 | CKJ | 150Le | wielokolorowy | Vindula erota | 0,53 | - | 0,53 | - | USD | ||||||||
2898 | CKK | 200Le | wielokolorowy | Pereute leucodrosime | 0,53 | - | 0,53 | - | USD | ||||||||
2899 | CKL | 250Le | wielokolorowy | Dynastor napolean | 0,79 | - | 0,79 | - | USD | ||||||||
2900 | CKM | 300Le | wielokolorowy | Thauria aliris | 0,79 | - | 0,79 | - | USD | ||||||||
2901 | CKN | 600Le | wielokolorowy | Papilio aegeus | 1,58 | - | 1,58 | - | USD | ||||||||
2902 | CKO | 800Le | wielokolorowy | Amblypodia anita | 2,10 | - | 2,10 | - | USD | ||||||||
2903 | CKP | 1500Le | wielokolorowy | Kallimoides rumia | 5,26 | - | 5,26 | - | USD | ||||||||
2904 | CKQ | 2000Le | wielokolorowy | Papilio dardanas | 5,26 | - | 5,26 | - | USD | ||||||||
2897‑2904 | 16,84 | - | 16,84 | - | USD |
1. Sierpień WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2905 | CKR | 500Le | wielokolorowy | Lycaena dispar | 1,05 | - | 1,05 | - | USD | ||||||||
2906 | CKS | 500Le | wielokolorowy | Graphium sarpedon | 1,05 | - | 1,05 | - | USD | ||||||||
2907 | CKT | 500Le | wielokolorowy | Euploe core | 1,05 | - | 1,05 | - | USD | ||||||||
2908 | CKU | 500Le | wielokolorowy | Papilio cresphontes | 1,05 | - | 1,05 | - | USD | ||||||||
2909 | CKV | 500Le | wielokolorowy | Colotis danae | 1,05 | - | 1,05 | - | USD | ||||||||
2910 | CKW | 500Le | wielokolorowy | Battus philenor | 1,05 | - | 1,05 | - | USD | ||||||||
2905‑2910 | Minisheet | 10,52 | - | 10,52 | - | USD | |||||||||||
2905‑2910 | 6,30 | - | 6,30 | - | USD |
1. Sierpień WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2911 | CKX | 600Le | wielokolorowy | Mylothris chloris | 1,58 | - | 1,58 | - | USD | ||||||||
2912 | CKY | 600Le | wielokolorowy | Argynnis lathonia | 1,58 | - | 1,58 | - | USD | ||||||||
2913 | CKZ | 600Le | wielokolorowy | Elymnias agondas | 1,58 | - | 1,58 | - | USD | ||||||||
2914 | CLA | 600Le | wielokolorowy | Palla ussheri | 1,58 | - | 1,58 | - | USD | ||||||||
2915 | CLB | 600Le | wielokolorowy | Papilio glaucus | 1,58 | - | 1,58 | - | USD | ||||||||
2916 | CLC | 600Le | wielokolorowy | Cercyonis pegala | 1,58 | - | 1,58 | - | USD | ||||||||
2911‑2916 | Minisheet | 10,52 | - | 10,52 | - | USD | |||||||||||
2911‑2916 | 9,48 | - | 9,48 | - | USD |
1. Sierpień WM: Żadne Perforacja: 14¼
1. Sierpień WM: Żadne Perforacja: 14¼
15. Sierpień WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2919 | CLF | 300Le | wielokolorowy | Lon Chaney | 1,05 | - | 1,05 | - | USD | ||||||||
2920 | CLG | 300Le | wielokolorowy | Boris Karloff | 1,05 | - | 1,05 | - | USD | ||||||||
2921 | CLH | 300Le | wielokolorowy | Fredric March | 1,05 | - | 1,05 | - | USD | ||||||||
2922 | CLI | 300Le | wielokolorowy | Lon Chaney Jr. | 1,05 | - | 1,05 | - | USD | ||||||||
2923 | CLJ | 300Le | wielokolorowy | Charles Laughton | 1,05 | - | 1,05 | - | USD | ||||||||
2924 | CLK | 300Le | wielokolorowy | Lionel Atwill | 1,05 | - | 1,05 | - | USD | ||||||||
2925 | CLL | 300Le | wielokolorowy | Bela Lugosi | 1,05 | - | 1,05 | - | USD | ||||||||
2926 | CLM | 300Le | wielokolorowy | Vincent Price | 1,05 | - | 1,05 | - | USD | ||||||||
2927 | CLN | 300Le | wielokolorowy | Elsa Lanchester | 1,05 | - | 1,05 | - | USD | ||||||||
2919‑2927 | Minisheet | 12,62 | - | 12,62 | - | USD | |||||||||||
2919‑2927 | 9,45 | - | 9,45 | - | USD |
15. Sierpień WM: Żadne Perforacja: 13¾
15. Sierpień WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2929 | CLP | 350Le | wielokolorowy | Ray Milland | 1,05 | - | 1,05 | - | USD | ||||||||
2930 | CLQ | 350Le | wielokolorowy | James Stewart and Kim Novak | 1,05 | - | 1,05 | - | USD | ||||||||
2931 | CLR | 350Le | wielokolorowy | Cary Grant, Ingrid Bergman and Claude Rains | 1,05 | - | 1,05 | - | USD | ||||||||
2932 | CLS | 350Le | wielokolorowy | Farley Granger and John Dall | 1,05 | - | 1,05 | - | USD | ||||||||
2933 | CLT | 350Le | wielokolorowy | Cary Grant | 1,05 | - | 1,05 | - | USD | ||||||||
2934 | CLU | 350Le | wielokolorowy | James Stewart and Grace Kelly | 1,05 | - | 1,05 | - | USD | ||||||||
2935 | CLV | 350Le | wielokolorowy | Joan Fontaine and Laurence Olivier | 1,05 | - | 1,05 | - | USD | ||||||||
2936 | CLW | 350Le | wielokolorowy | Tippi Hedren | 1,05 | - | 1,05 | - | USD | ||||||||
2937 | CLX | 350Le | wielokolorowy | Janet Leigh | 1,05 | - | 1,05 | - | USD | ||||||||
2929‑2937 | Minisheet | 10,52 | - | 10,52 | - | USD | |||||||||||
2929‑2937 | 9,45 | - | 9,45 | - | USD |
15. Sierpień WM: Żadne Perforacja: 13¾
29. Sierpień WM: Żadne Perforacja: 14
29. Sierpień WM: Żadne Perforacja: 14
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2942 | CMC | 400Le | wielokolorowy | Canis familiaris | 0,79 | - | 0,79 | - | USD | ||||||||
2943 | CMD | 400Le | wielokolorowy | Canis familiaris | 0,79 | - | 0,79 | - | USD | ||||||||
2944 | CME | 400Le | wielokolorowy | Canis familiaris | 0,79 | - | 0,79 | - | USD | ||||||||
2945 | CMF | 400Le | wielokolorowy | Canis familiaris | 0,79 | - | 0,79 | - | USD | ||||||||
2946 | CMG | 400Le | wielokolorowy | Canis familiaris | 0,79 | - | 0,79 | - | USD | ||||||||
2947 | CMH | 400Le | wielokolorowy | Canis familiaris | 0,79 | - | 0,79 | - | USD | ||||||||
2942‑2947 | Minisheet | 6,31 | - | 6,31 | - | USD | |||||||||||
2942‑2947 | 4,74 | - | 4,74 | - | USD |
29. Sierpień WM: Żadne Perforacja: 14
29. Sierpień WM: Żadne Perforacja: 14
29. Sierpień WM: Żadne Perforacja: 14
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2952 | CMM | 400Le | wielokolorowy | Felis domesticus | 1,05 | - | 1,05 | - | USD | ||||||||
2953 | CMN | 400Le | wielokolorowy | Felis domesticus | 1,05 | - | 1,05 | - | USD | ||||||||
2954 | CMO | 400Le | wielokolorowy | Felis domesticus | 1,05 | - | 1,05 | - | USD | ||||||||
2955 | CMP | 400Le | wielokolorowy | Felis domesticus | 1,05 | - | 1,05 | - | USD | ||||||||
2956 | CMQ | 400Le | wielokolorowy | Felis domesticus | 1,05 | - | 1,05 | - | USD | ||||||||
2957 | CMR | 400Le | wielokolorowy | Felis domesticus | 1,05 | - | 1,05 | - | USD | ||||||||
2952‑2957 | Minisheet | 8,42 | - | 8,42 | - | USD | |||||||||||
2952‑2957 | 6,30 | - | 6,30 | - | USD |
29. Sierpień WM: Żadne Perforacja: 147
1. Wrzesień WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2959 | CMT | 150Le | wielokolorowy | Ansellia africana | 0,53 | - | 0,53 | - | USD | ||||||||
2960 | CMU | 200Le | wielokolorowy | Maxillaria praestans | 0,53 | - | 0,53 | - | USD | ||||||||
2961 | CMV | 250Le | wielokolorowy | Cymbidium mimi | 0,79 | - | 0,79 | - | USD | ||||||||
2962 | CMW | 300Le | wielokolorowy | Dendrobium bigibbum | 0,79 | - | 0,79 | - | USD | ||||||||
2963 | CMX | 500Le | wielokolorowy | Encyclia vitellina | 1,58 | - | 1,58 | - | USD | ||||||||
2964 | CMY | 800Le | wielokolorowy | Epidendrum prismatocarpum | 2,63 | - | 2,63 | - | USD | ||||||||
2959‑2964 | 6,85 | - | 6,85 | - | USD |
1. Wrzesień WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2965 | CMZ | 400Le | wielokolorowy | Laelia anceps | 1,05 | - | 1,05 | - | USD | ||||||||
2966 | CNA | 400Le | wielokolorowy | Paphiopedilum fairrieanum | 1,05 | - | 1,05 | - | USD | ||||||||
2967 | CNB | 400Le | wielokolorowy | Restrepia lansbergii | 1,05 | - | 1,05 | - | USD | ||||||||
2968 | CNC | 400Le | wielokolorowy | Yamadara cattleya | 1,05 | - | 1,05 | - | USD | ||||||||
2969 | CND | 400Le | wielokolorowy | Cleistes divaricata | 1,05 | - | 1,05 | - | USD | ||||||||
2970 | CNE | 400Le | wielokolorowy | Calypso bulbosa | 1,05 | - | 1,05 | - | USD | ||||||||
2965‑2970 | Minisheet | 8,42 | - | 8,42 | - | USD | |||||||||||
2965‑2970 | 6,30 | - | 6,30 | - | USD |
1. Wrzesień WM: Żadne Perforacja: 14¼
1. Wrzesień WM: Żadne Perforacja: 14¼
1. Październik WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2973 | CNH | 150Le | wielokolorowy | 0,79 | - | 0,79 | - | USD | |||||||||
2974 | CNI | 200Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2975 | CNJ | 250Le | wielokolorowy | 1,05 | - | 1,05 | - | USD | |||||||||
2976 | CNK | 300Le | wielokolorowy | 1,58 | - | 1,58 | - | USD | |||||||||
2977 | CNL | 400Le | wielokolorowy | 1,58 | - | 1,58 | - | USD | |||||||||
2978 | CNM | 500Le | wielokolorowy | 2,10 | - | 2,10 | - | USD | |||||||||
2979 | CNN | 600Le | wielokolorowy | 2,63 | - | 2,63 | - | USD | |||||||||
2980 | CNO | 800Le | wielokolorowy | 3,16 | - | 3,16 | - | USD | |||||||||
2973‑2980 | 13,94 | - | 13,94 | - | USD |
1. Październik WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2981 | CNJ1 | 50Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2982 | CNH1 | 50Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2983 | CNM1 | 50Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2984 | CNK1 | 50Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2985 | CNI1 | 50Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2986 | CNL1 | 50Le | wielokolorowy | 0,26 | - | 0,26 | - | USD | |||||||||
2981‑2986 | Minisheet | 1,58 | - | 1,58 | - | USD | |||||||||||
2981‑2986 | 1,56 | - | 1,56 | - | USD |
1. Październik WM: Żadne Perforacja: 13¾
1. Październik WM: Żadne Perforacja: 13¾
6. Październik WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2989 | CNR | 600Le | wielokolorowy | Benoist Type XIV | 1,58 | - | 1,58 | - | USD | ||||||||
2990 | CNS | 600Le | wielokolorowy | Douglas DC-3 | 1,58 | - | 1,58 | - | USD | ||||||||
2991 | CNT | 600Le | wielokolorowy | Junkers JU52/3m Seaplane | 1,58 | - | 1,58 | - | USD | ||||||||
2992 | CNU | 600Le | wielokolorowy | Sikorsky S-42 Flying Boat | 1,58 | - | 1,58 | - | USD | ||||||||
2989‑2992 | Minisheet | 8,42 | - | 8,42 | - | USD | |||||||||||
2989‑2992 | 6,32 | - | 6,32 | - | USD |
6. Październik WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2993 | CNV | 600Le | wielokolorowy | Sud Caravelle 6 | 1,58 | - | 1,58 | - | USD | ||||||||
2994 | CNW | 600Le | wielokolorowy | Boeing 707 | 1,58 | - | 1,58 | - | USD | ||||||||
2995 | CNX | 600Le | wielokolorowy | De Havilland Comet | 1,58 | - | 1,58 | - | USD | ||||||||
2996 | CNY | 600Le | wielokolorowy | Airbus Industrie A300 | 1,58 | - | 1,58 | - | USD | ||||||||
2993‑2996 | Minisheet | 8,42 | - | 8,42 | - | USD | |||||||||||
2993‑2996 | 6,32 | - | 6,32 | - | USD |
6. Październik WM: Żadne Perforacja: 14¼
6. Październik WM: Żadne Perforacja: 14¼
24. Grudzień WM: Żadne Perforacja: 13¾
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2999 | COB | 100Le | wielokolorowy | "The Annunciation" - Titian | 0,26 | - | 0,26 | - | USD | ||||||||
3000 | COC | 150Le | wielokolorowy | "The Annunciation" - different, Titian | 0,53 | - | 0,53 | - | USD | ||||||||
3001 | COD | 200Le | wielokolorowy | "Madonna of Foligno" - Raphael | 0,53 | - | 0,53 | - | USD | ||||||||
3002 | COE | 250Le | wielokolorowy | "The Annunciation" - Michelino | 0,79 | - | 0,79 | - | USD | ||||||||
3003 | COF | 500Le | wielokolorowy | "The Prophet Isaiah" - Michelangelo | 1,05 | - | 1,05 | - | USD | ||||||||
3004 | COG | 600Le | wielokolorowy | "Three Angels" - Master of the Rhenish Housebook | 1,58 | - | 1,58 | - | USD | ||||||||
2999‑3004 | 4,74 | - | 4,74 | - | USD |
24. Grudzień WM: Żadne Perforacja: 13¾
24. Grudzień WM: Żadne Perforacja: 13¾